Adopt,minimize Bottle's Joint Line
Model No.型號?? | AUD600-7 | AUD1500-4 | AUD2000-3 |
number of cavity 模穴數(shù) | 7 | 4 | 3 |
clamping stroke 開模行程 | 90 mm | 120 mm | 130 mm |
production 理論產(chǎn)量 | 14000pcs/hr | 5000pcs/hr | 3000pcs/hr |
total power 總裝機(jī)容量 | 85kw | 85kw | 85 kw |
actual power consumption 實際耗電量 | 40kw | 40kw | 40kw |
pressure for blowing 允許吹氣壓力 | 35 kg | 35 kg | 35 kg |
flow rate for blowing 吹氣用氣量 | 8m3 | 8m3 | 8m3 |
neck diameter 允許瓶口直徑 | 26-32 mm | 26-32 mm | 26-32 mm |
max diameter 允許瓶身直徑 | 65 mm | 90 mm | 100 mm |
max height 允許瓶身高度 | 230 mm | 330 mm | 330 mm |
machine size LxWxH 機(jī)器尺寸 | 3×2.25×2.3 m | 3.5×1.8×2.0 m | 2.3×2.1×2.1 m |
auto loader LxWxH 上料機(jī)構(gòu) | 3.0×3.0×3.0 m | 3.0×3.0×3.0 m | 3.0×3.0×3.0 m |
machine weight 機(jī)器重量 | 4200 kg | 4200 kg | 4200 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網(wǎng)址:http://ldiankj.com
地址:浙江省臺州市黃巖區(qū)江口進(jìn)港路88號