Model No.型號(hào)? AUXT5500 | 1 | 2 | 3 | 4 |
number of cavity 模穴數(shù) | 1 | 2 | 3 | 4 |
clamping stroke 開模行程 | 200 mm | 200 mm | 200 mm | 200 mm |
production 理論產(chǎn)量 | 600pcs/hr | 900pcs/hr | 1600pcs/hr | 2800pcs/hr |
total power 總裝機(jī)容量 | 36 kw | 45kw | 65 kw | 80 kw |
actual power consumption 實(shí)際耗電量 | ≤15 kw | ≤20 kw | ≤28 kw | ≤38 kw |
pressure for working 動(dòng)作用氣壓力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允許吹氣壓力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 動(dòng)作用氣量 | 2.5 m3 | 2.5 m3 | 1.5 m3 | 1.5 m3 |
flow rate for blowing 吹氣用氣量 | 4.0 m3 | 3.5 m3 | 3.5 m3 | 3.5 m3 |
neck diameter 允許瓶口直徑 | 24-45 mm | 24-45 mm | 24-40 mm | 24-40 mm |
max diameter 允許瓶身直徑 | 180 mm | 180 mm | 180 mm | 180 mm |
max height 允許瓶身高度 | 330 mm | 320 mm | 320 mm | 320 mm |
machine size LxWxH 機(jī)器尺寸 | 2.5x1.8x2.2 m | 2.5x2.2x2.2 m | 3.5x2.2x2.2 m | 5.0x2.2x2.2 m |
auto loaderR LxWxH 上料機(jī)構(gòu) | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 機(jī)器重量 | 2000 kg | 2500 kg | 4500 kg |
7500 kg |
傳真:86-576-84325111
電話:0576-84239055-8000
網(wǎng)址:http://ldiankj.com
地址:浙江省臺(tái)州市黃巖區(qū)江口進(jìn)港路88號(hào)